The Forney Education Foundation Antlers and Tutus Christmas Run

FORNEY, TX

Race Results

5K

Saturday, Dec 7, 2019

Results are: Official

Participants 75
Finishers 67
Pace 14:19/mile
Average Time 00:44:25
 
Results Provided By: 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 CONNOR ROMAN (# 969) M 1 16 1st Overall 00:19:59 00:19:59 6:26/mile Finish 9:17 AM
2 ALYSSA HOOD (# 899) F 1 15 1st Overall 00:23:54 00:23:54 7:42/mile Finish 9:17 AM
3 CANAAN FLORES (# 973) M 2 11 1 / 2 00:23:56 00:23:56 7:42/mile Finish 9:17 AM
4 ALEXA LEWIS (# 839) F 2 12 1 / 4 00:25:17 00:25:17 8:09/mile Finish 9:17 AM
5 ALYSSA TRAMMELL (# 854) F 3 10 1 / 4 00:25:57 00:25:57 8:21/mile Finish 9:17 AM
6 KYLE ROOK (# 889) M 3 30 1 / 1 00:26:13 00:26:13 8:27/mile Finish 9:17 AM
7 CALI BROCKWAY (# 890) F 4 20 1 / 3 00:26:41 00:26:41 8:36/mile Finish 9:17 AM
8 HAYDEN HOLLOWAY (# 963) M 4 11 2 / 2 00:26:41 00:26:41 8:36/mile Finish 9:17 AM
9 JERID JACKSON (# 867) M 5 44 1 / 7 00:28:00 00:28:00 9:01/mile Finish 9:17 AM
10 KINLEY RICKETTS (# 960) F 5 9 2 / 4 00:30:25 00:30:25 9:48/mile Finish 9:17 AM
11 MARCIE HYDER (# 847) F 6 48 1 / 16 00:31:17 00:31:17 10:05/mile Finish 9:17 AM
12 AMANDA COX (# 876) F 7 40 2 / 16 00:31:19 00:31:19 10:05/mile Finish 9:17 AM
13 Steve Kimbrough (# 859) M 6 57 1 / 2 00:33:31 00:33:31 10:48/mile Finish 9:17 AM
14 Chloe mae Kimbrough (# 860) F 8 12 2 / 4 00:33:34 00:33:34 10:49/mile Finish 9:17 AM
15 JENNI MEYER (# 866) F 9 45 3 / 16 00:34:25 00:34:25 11:06/mile Finish 9:17 AM
16 MICHAEL DEANDA (# 961) M 7 40 2 / 7 00:35:53 00:35:53 11:34/mile Finish 9:17 AM
17 CHRISTIE HOOD (# 900) F 10 47 4 / 16 00:35:58 00:35:58 11:35/mile Finish 9:17 AM
18 ADDIE JACKSON (# 856) F 11 8 3 / 4 00:36:06 00:36:06 11:38/mile Finish 9:17 AM
19 CHRIS JACKSON (# 857) M 8 47 3 / 7 00:36:16 00:36:16 11:41/mile Finish 9:17 AM
20 MARCI TRAMMELL (# 855) F 12 38 1 / 9 00:37:09 00:37:09 11:58/mile Finish 9:17 AM
21 STACEY CHADWICK (# 861) F 13 48 5 / 16 00:37:20 00:37:20 12:02/mile Finish 9:17 AM
22 DAVID SCHMIDT (# 898) M 9 10 1 / 2 00:37:37 00:37:37 12:08/mile Finish 9:17 AM
23 CALEB HOLLOWAY (# 964) M 10 9 2 / 2 00:37:40 00:37:40 12:08/mile Finish 9:17 AM
24 Crystal Kirby (# 874) F 14 40 6 / 16 00:37:50 00:37:50 12:12/mile Finish 9:17 AM
25 Ricki Dickey (# 870) F 15 37 2 / 9 00:37:52 00:37:52 12:12/mile Finish 9:17 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned